| No. | Product Name | CAS No. | Delivery Form | Equivalent to | TDS |
|---|---|---|---|---|---|
Cross-linking Agent | |||||
| 1 | Nurcacit BIPB | 2212-81-9 | PDR, GRS | Read More | |
| 2 | Nurcacit Si69 | 40372-72-3 | LIQUID | Read More | |
| 3 | Nurcacit TAC | 101-37-1 | PDR, LIQUID | Read More | |
| 4 | Nurcacit TAIC | 1025-15-6 | PDR, LIQUID | Read More | |
| 5 | Nurcacit DCP | 80-43-3 | Read More | ||
| 6 | Nurcacit ZDA | 14643-87-9 | PDR | Read More | |
| 7 | Nurcacit ZDMA | 13189-00-9 | Read More | ||
Fillers | |||||
| 8 | Brightening Agent—JHP100 | Read More | |||
| 9 | Deodorant—JHD100 | Read More | |||
| 10 | Fillers- JHR100 | Read More | |||
| 11 | Fillers- JHR200 | Read More | |||
| 12 | Fillers- JHR300 | Read More | |||
| 13 | Lubricant—JHP200 | Read More | |||
Scorch Retarders | |||||
| 14 | Nurcacit PVI | 17796-82-6 | PDR, GRS | Read More | |
| 15 | Nurcacit ASE | 2280-49-1 | PDR | Read More | |
Flame Retarders | |||||
| 16 | Zinc Borate | 1332-07-6 | Read More | ||
| 17 | MgO active | 1309-48-4 | PDR | Read More | |
| 18 | Sb2O3 | 1309-64-4 | PDR | Read More | |
| 19 | Aluminum Hydroxide | 21645-51-2 | PDR | Read More | |
| 20 | Antimony Trioxide | 1309-64-4 | Read More | ||
| 21 | Nurcastab DBDPE | 84852-53-9 | PDR | Read More | |
| 22 | DBDPO | 1163-19-5 | PDR | Read More | |
Adhesive | |||||
| 23 | Nurcacit H-65 | PDR | Read More | ||
| 24 | Nurcacit RA | PDR | Read More | ||
Blowing Agent | |||||
| 25 | Nurcacit ADC | Read More | |||
| 26 | Nurcacit OBSH | 80-51-3 | PDR | Read More | |
| 27 | Nurcacit ZBS | 24308-84-7 | PDR | Read More | |
DBD | |||||
| 28 | Nurcacit DBD | 135-57-9 | PDR | Read More | |
PEG | |||||
| 29 | Nurcacit PEG | SOLID | Read More | ||
Anti-reversing Agent | |||||
| 30 | Nurvinox PK900 | 119462-56-5 | PDR | Read More | |
Plasticzer | |||||
| 31 | Nurcacit DOS | 122-62-3 | LIQUID | Read More | |
| 32 | Nurcacit TOTM | 3319-31-1 | LIQUID | Read More | |

Pусский