- Description
| PRODUCT SPECIFICATIONS | ||
| Appearance: | White crystalline powder | |
| ZnO | (%) | 37.0-40.0 |
| B2O3 | (%) | 45.0-48.0 |
| Appearance water | (%) max. | 0.5 |
| Sieve Residue(325 mesh) | (%) max. | 0.1 |
| Heating Loss | (%) | 13.0-15.5 |
| Pb ppm | max. | 10 |
| Cr ppm | max. | 5 |
| Particle size | (μm) | 3-5 |
| Temperature of losing crystal water | ℃ | 290 |
| Refractive Index | 1.58 | |
| Whiteness | (%) min. | 99 |
| PACKAGING: | ||
| Bag: | 25kg | |
| Or other kind of package clients need | ||

Pусский
