- Description
| Nurcagran IS60-75 | Predispersed Rubber Chemicals and Additives
| |
| Code: | IS60-75GE F500 | |
| PRODUCT SPECIFICATIONS | ||
| Appearance: | yellow granule | |
| Sulfur content: | (%) | 73.0-77.0 |
| Insoluble sulfur: | (%) | 43.0-51.0 |
| Density at 20℃: | (g/cm3) | 1.32-1.42 |
| Mooney, ML (1+4) 50℃: | 30.0-60.0 | |
| Ash (950℃, 2h) : | (%) max. | 5.0 |
| Filtration: | (μm) | 500 |
| Binder Content (EPDM/EVM) : | (%) | 25 |
| PACKAGING: | PE bag lined, 25kg (net) per carton. 600kg per pallet. Do not pile more than 2 pallets height. | |
| Shelf Life: | In original closed containers under cool and dry conditions, avoid direct sunlight. max. 1 year from production date. | |

Pусский