- Description
CHEMICAL NAME: N-(cyclohexylthio) phthalimide
CAS NO.: 17796-82-6
STRUCTURE 
Predictable scored control in most sulfur vulcanizations; improved cost performance through manginal stock recovery, single-stage mixing, higher processing and/or curing temperatures; activity is linear and higher than most retarders; may cause bloom above 0.5 phr.
| Product Form | Pdr | Grs | |
| PRODUCT SPECIFICATIONS | |||
| Appearance: | White or light-yellow tine crystal powder | White or light-yellow tine Granular | |
| Melting Point | (℃) | 89.0-94.0 | 89.0-94.0 |
| Heating Loss | (%) max. | 0.50 | 0.50 |
| Available composition content | (%) min. | 96.0 | 95.0 |
| Ash | (%) max. | 0.10 | 0.1 |
| Insoluble in toluene | (%) max. | 0.50 | 0.50 |
| Identification IR | Identical to standard | Identical to Standard | |
| Strength | N | — | 1-2 |
| PACKAGING: | 25kg paper bag with PE-inlay | ||
| Pallet:700Kg/pallet | |||

Pусский